You are viewing the site in preview mode
Skip to main content
Variables | Loaded & Locked vs. Unloaded | Loaded & Unlocked vs. Unloaded |
---|
RRR | 95% CI | RRR | 95% CI |
---|
0 Hardships (Reference) | – | – | – | – |
1 Hardship | 0.907 | (0.575–1.433) | 1.743 | (0.993–3.061) |
2 Hardships | 0.702 | (0.338–1.458) | 1.173 | (0.579–2.376) |
3 + Hardships | 1.288 | (0.622–2.663) | 2.828** | (1.286–6.220) |
- *** p<0.001, ** p<0.01, * p<0.05
- RRR = relative risk ratio; CI = confidence interval
- Control variables include: respondent age, sex, race/ethnicity, marital status, educational attainment, child in home, military veteran, household income, ever depressed, urbanicity, and state of residence
- Standard errors are calculated using survey weights